| MONDAY OCTOBER 27 | ||||
| 11:00 - 12:00 | Technical Visit - Simulation Center at UCBM | |||
| 14:00 - 14:10 | OPENING
CEREMONY - WELCOME ADDRESSES Auditorium CuBo , Via Álvaro del Portillo, 21 |
|||
| 14:10 - 14:55 | KEYNOTE
LECTURE - Advancing Optical Sensors: from Robotics to Bio Applications -
Latest research Carlos Marques, University of Aveiro, Portugal Auditorium CuBo , Via Álvaro del Portillo, 21 |
|||
| Room
#1 UCBM Academy, via G. Dina 36 |
Room
#2 UCBM Academy, via G. Dina 36 |
|||
| 15:00 - 15:45 | S1.1 - General Session - PART I | S1.2 - SS#5 - AI-Driven Wearable and Implantable Sensors and Instrumentation - PART I | ||
| 15:45 - 16:45 | S2.1 - SS#2 - Applications of Sensors and Measuring Techniques in Occupational and Sports Fields - PART I | S2.2 - SS#6 - Optic and Electronic Sensors for Real-Time Physiological Monitoring - PART I | ||
| 16:45 - 17:30 | COFFEE BREAK | |||
| 17:30 - 19.15 | S3.1 - SS#2 - Applications of Sensors and Measuring Techniques in Occupational and Sports Fields - PART II | S3.2 - SS#3 - From Bench to Bedside: Sensors in Clinical Practice | ||
| 20:00 - 23:00 | GALA DINNER - "La Mandria" Restaurant, Via Laurentina, 1600, Rome | |||
| TUESDAY OCTOBER 28 | ||||
| 08:45 - 09:30 | KEYNOTE
LECTURE - Towards Continuous User Authentication: Wearable Sensors for
Biometric Recognition Emanuele Maiorana, Roma Tre University, Italy Sala Conferenze - PRABB, Via Álvaro del Portillo, 21 |
|||
| Sala
Conferenze - PRABB Via Álvaro del Portillo, 21 |
Aula
R1 - PRABB Via Álvaro del Portillo, 21 |
|||
| 09:45 - 10:45 | S4.1 - General Session - PART II | S4.2 - SS#7 - Measurement Tools and Techniques in Biomechanics and Biomedical Applications - PART I | ||
| 10:45 - 11:15 | COFFEE BREAK | |||
| 11:15 - 12:30 | S5.1 - SS#1 - Low-noise electronic circuits for bio-signal applications | S5.2 - SS#7 - Measurement Tools and Techniques in Biomechanics and Biomedical Applications - PART II | ||
| 12:30 - 14:00 | LUNCH | |||
| 14:00 - 14:45 | KEYNOTE
LECTURE - Gas Sensor Technologies and Machine Learning for Early Cancer
Diagnostics Donatella Puglisi, Linköping University, Sweden Sala Conferenze PRABB - Via Álvaro del Portillo, 21 |
|||
| Sala
Conferenze - PRABB Via Álvaro del Portillo, 21 |
Aula
R1 - PRABB Via Álvaro del Portillo, 21 |
|||
| 15:00 - 16:00 | S6.1 - SS#4 - Intelligent Electronic Measurement Systems for Quality and Safety in Biomedical Applications | S6.2 - SS#5 - AI-Driven Wearable and Implantable Sensors and Instrumentation - PART II | ||
| 16:00 - 16:30 | COFFEE BREAK | |||
| 16:30 - 17:15 | S7.1 - General Session - PART III | S7.2 - SS#6 - Optic and Electronic Sensors for Real-Time Physiological Monitoring - PART II | ||
| 17:15 - 17:30 | CLOSING CEREMONY | |||
Workshop Schedule
WITH THE PATRONAGE OF